info@palaceonwheelsindia.com
+91-9667101602
Cabin Type | October 2025 to March 2026 |
---|---|
Deluxe Cabin on Single Occupancy | USD 10507 + Taxes |
Deluxe Cabin on Double Occupancy (Per Person) | USD 6832 + Taxes |
Super Deluxe Cabin (Per Cabin) | USD 19236 + Taxes |
Presidential Suite (Per Cabin) | USD 24570 + Taxes |
Cabin Type | September 2025 & April 2026 |
---|---|
Deluxe Cabin on Single Occupancy | USD 9296 + Taxes |
Deluxe Cabin on Double Occupancy | USD 6048 + Taxes |
Super Deluxe Cabin (Per Cabin) | USD 18403 + Taxes |
Presidential Suite (Per Cabin) | USD 22561 + Taxes |
Cabin Type | October 2025 to March 2026 |
---|---|
Deluxe Cabin on Single Occupancy | Rs 8,61,700/- + Taxes |
Deluxe Cabin on Double Occupancy | Rs 5,60,000/- + Taxes |
Super Deluxe Cabin (Per Cabin) | Rs 15,77,100/- + Taxes |
Presidential Suite (Per Cabin) | Rs 20,14,600/- + Taxes |
Cabin Type | September 2025 & April 2026 |
---|---|
Deluxe Cabin on Single Occupancy | Rs 7,63,200/- + Taxes |
Deluxe Cabin on Double Occupancy | Rs 4,95,600/- + Taxes |
Super Deluxe Cabin on Single Occupancy | Rs 15,09,200/- + Taxes |
Super Deluxe Cabin on Double Occupancy | Rs 18,50,100/- + Taxes |
The above Tariff is subject to change without any prior notice and the difference in fare is to be paid by the client only. Government Taxes - Goods & Service Tax (GST) is subject to change as per the Government of India Directives
Special offers
Important: |
|
Inclusions (Train Ticket Fare Includes) |
|
Jeep Safari on sharing basis at Ranthambore National Park. |
|
Exclusions : |